| Service | KTM 790 Duke (2024–2027) | Yamaha FZ-07 (2015–2017)RM06 |
|---|---|---|
| Oil change | 9,321 mi | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | 9,321 mi | 500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | 48 mo | 24 mo |
Common questions
Which is cheaper to maintain, the KTM 790 Duke (2024–2027) or the Yamaha FZ-07 (2015–2017)?
KTM 790 Duke (2024–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.