| Service | KTM 790 Duke (2024–2027) | Yamaha Zuma 50F (2014–2018)SA51 |
|---|---|---|
| Oil change | 9,321 mi | n/a |
| Valve service | 18,641 mi | 6,000 mi |
| Spark plugs | 18,641 mi | n/a |
| Chain | 9,321 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 790 Duke (2024–2027) or the Yamaha Zuma 50F (2014–2018)?
Yamaha Zuma 50F (2014–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.