| Service | KTM 990 Duke (2024–2027) | Moto Guzzi Stelvio 1200 (2008–2011)LZC0 |
|---|---|---|
| Oil change | 9,321 mi | 6,200 mi |
| Valve service | n/a | 6,200 mi |
| Spark plugs | n/a | 6,200 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 990 Duke (2024–2027) or the Moto Guzzi Stelvio 1200 (2008–2011)?
KTM 990 Duke (2024–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.