| Service | KTM 990 Duke (2024–2027) | Royal Enfield J1H (2021–2027)FHP2 |
|---|---|---|
| Oil change | 9,321 mi | 6,000 mi |
| Valve service | n/a | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 990 Duke (2024–2027) or the Royal Enfield J1H (2021–2027)?
KTM 990 Duke (2024–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.