| Service | KTM 990 Duke (2024–2027) | Suzuki GSX-S1000 (2016–2017)GT79 |
|---|---|---|
| Oil change | 9,321 mi | n/a |
| Valve service | n/a | 14,500 mi |
| Spark plugs | n/a | 7,500 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 990 Duke (2024–2027) or the Suzuki GSX-S1000 (2016–2017)?
KTM 990 Duke (2024–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.