| Service | KTM 990 Duke (2024–2027) | Suzuki SV650 (1999–2010)VP53 |
|---|---|---|
| Oil change | 9,321 mi | 3,500 mi |
| Valve service | n/a | 15,000 mi |
| Spark plugs | n/a | 7,000 mi |
| Chain | n/a | 3,500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 990 Duke (2024–2027) or the Suzuki SV650 (1999–2010)?
KTM 990 Duke (2024–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.