| Service | KTM 990 Duke (2024–2027) | Yamaha FZ6 (2004–2005)RJ08 |
|---|---|---|
| Oil change | 9,321 mi | 4,000 mi |
| Valve service | 18,641 mi | 26,600 mi |
| Spark plugs | 18,641 mi | 8,000 mi |
| Chain | 9,321 mi | 500 mi |
| Brake fluid | n/a | 6 mo |
| Coolant | 48 mo | 24 mo |
Common questions
Which is cheaper to maintain, the KTM 990 Duke (2024–2027) or the Yamaha FZ6 (2004–2005)?
KTM 990 Duke (2024–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.