| Service | KTM 990 Duke (2024–2027) | Yamaha SCR950 (2017–2018)VN08 |
|---|---|---|
| Oil change | 9,321 mi | 4,000 mi |
| Valve service | 18,641 mi | 16,000 mi |
| Spark plugs | 18,641 mi | n/a |
| Chain | 9,321 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 990 Duke (2024–2027) or the Yamaha SCR950 (2017–2018)?
Yamaha SCR950 (2017–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.