| Service | KTM 990 Duke (2024–2027) | Yamaha XT250 (2008–2012)DG19 |
|---|---|---|
| Oil change | 9,321 mi | 6,000 mi |
| Valve service | 18,641 mi | 3,000 mi |
| Spark plugs | 18,641 mi | 6,000 mi |
| Chain | 9,321 mi | 300 mi |
| Brake fluid | n/a | 6 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 990 Duke (2024–2027) or the Yamaha XT250 (2008–2012)?
KTM 990 Duke (2024–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.