| Service | KTM 990 Duke (2024–2027) | Yamaha YZF-R1 (2007–2008)RN20 |
|---|---|---|
| Oil change | 9,321 mi | 4,000 mi |
| Valve service | 18,641 mi | 26,600 mi |
| Spark plugs | 18,641 mi | n/a |
| Chain | 9,321 mi | 500 mi |
| Brake fluid | n/a | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 990 Duke (2024–2027) or the Yamaha YZF-R1 (2007–2008)?
KTM 990 Duke (2024–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.