| Service | KTM 990 RC R (2026–2027) | Suzuki DR-Z400S (2000–2025)SK43 |
|---|---|---|
| Oil change | 1,553 mi | n/a |
| Valve service | 6,214 mi | 15,000 mi |
| Spark plugs | 6,214 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 990 RC R (2026–2027) or the Suzuki DR-Z400S (2000–2025)?
Suzuki DR-Z400S (2000–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.