| Service | KTM 990 RC R (2026–2027) | Yamaha FZ8-NC (2012)RN27 |
|---|---|---|
| Oil change | 1,553 mi | 4,000 mi |
| Valve service | 6,214 mi | 26,600 mi |
| Spark plugs | 6,214 mi | 8,000 mi |
| Chain | n/a | 500 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the KTM 990 RC R (2026–2027) or the Yamaha FZ8-NC (2012)?
KTM 990 RC R (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.