| Service | KTM Adventure (2020–2027) | Yamaha Zuma 125 (2009–2015)SE48 |
|---|---|---|
| Oil change | n/a | 2,000 mi |
| Valve service | 18,600 mi | 2,000 mi |
| Spark plugs | 18,600 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM Adventure (2020–2027) or the Yamaha Zuma 125 (2009–2015)?
KTM Adventure (2020–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.