| Service | KTM Duke (2020–2022) | Yamaha MT-09 (2021–2024)RN72 |
|---|---|---|
| Oil change | 4,650 mi | 4,000 mi |
| Valve service | 9,300 mi | 26,600 mi |
| Spark plugs | 9,300 mi | 12,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM Duke (2020–2022) or the Yamaha MT-09 (2021–2024)?
KTM Duke (2020–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.