| Service | KTM Duke (2020–2022) | Yamaha Vmax 1200 (2006–2007)VP20 |
|---|---|---|
| Oil change | 4,650 mi | 4,000 mi |
| Valve service | 9,300 mi | 26,600 mi |
| Spark plugs | 9,300 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM Duke (2020–2022) or the Yamaha Vmax 1200 (2006–2007)?
Yamaha Vmax 1200 (2006–2007) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.