| Service | KTM Duke (2023–2027) | KTM Super Duke GT (2016–2027) |
|---|---|---|
| Oil change | 6,200 mi | 9,300 mi |
| Valve service | 12,400 mi | 18,600 mi |
| Spark plugs | 12,400 mi | 18,600 mi |
| Chain | 6,200 mi | 9,300 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM Duke (2023–2027) or the KTM Super Duke GT (2016–2027)?
KTM Super Duke GT (2016–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.