| Service | KTM Duke (2023–2027) | Suzuki Boulevard M109 (2011–2017)VY55 |
|---|---|---|
| Oil change | 6,200 mi | n/a |
| Valve service | 12,400 mi | 14,500 mi |
| Spark plugs | 12,400 mi | n/a |
| Chain | 6,200 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM Duke (2023–2027) or the Suzuki Boulevard M109 (2011–2017)?
Suzuki Boulevard M109 (2011–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.