| Service | KTM Duke (2023–2027) | Yamaha FZ8-N (2011–2014)RN27 |
|---|---|---|
| Oil change | 6,200 mi | 12,000 mi |
| Valve service | 12,400 mi | 24,000 mi |
| Spark plugs | 12,400 mi | n/a |
| Chain | 6,200 mi | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM Duke (2023–2027) or the Yamaha FZ8-N (2011–2014)?
KTM Duke (2023–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.