| Service | KTM Duke (2023–2027) | Yamaha Vmax 1200 (2006–2007)VP20 |
|---|---|---|
| Oil change | 6,200 mi | 4,000 mi |
| Valve service | 12,400 mi | 26,600 mi |
| Spark plugs | 12,400 mi | n/a |
| Chain | 6,200 mi | n/a |
| Brake fluid | 24 mo | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM Duke (2023–2027) or the Yamaha Vmax 1200 (2006–2007)?
Yamaha Vmax 1200 (2006–2007) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.