| Service | KTM Duke (2023–2027) | Yamaha XT250 (2014–2027)DG24 |
|---|---|---|
| Oil change | 6,200 mi | n/a |
| Valve service | 12,400 mi | n/a |
| Spark plugs | 12,400 mi | n/a |
| Chain | 6,200 mi | 300 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM Duke (2023–2027) or the Yamaha XT250 (2014–2027)?
KTM Duke (2023–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.