| Service | KTM LC4 Duke (2015–2017) | Royal Enfield J1H (2021–2027)FHP2 |
|---|---|---|
| Oil change | 6,200 mi | 6,000 mi |
| Valve service | 6,200 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | 6,200 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM LC4 Duke (2015–2017) or the Royal Enfield J1H (2021–2027)?
Royal Enfield J1H (2021–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.