| Service | KTM LC4 Duke (2015–2017) | Suzuki Boulevard M109 (2011–2017)VY55 |
|---|---|---|
| Oil change | 6,200 mi | n/a |
| Valve service | 6,200 mi | 14,500 mi |
| Spark plugs | n/a | n/a |
| Chain | 6,200 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM LC4 Duke (2015–2017) or the Suzuki Boulevard M109 (2011–2017)?
Suzuki Boulevard M109 (2011–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.