| Service | KTM LC4 Duke (2015–2017) | Suzuki GW250 (2013–2022)GJ55 |
|---|---|---|
| Oil change | 6,200 mi | 3,000 mi |
| Valve service | 6,200 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | 6,200 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM LC4 Duke (2015–2017) or the Suzuki GW250 (2013–2022)?
Suzuki GW250 (2013–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.