| Service | KTM LC4 Duke (2015–2017) | Suzuki V-Strom 1050 (2020–2025)EF11 |
|---|---|---|
| Oil change | 6,200 mi | 3,750 mi |
| Valve service | 6,200 mi | 15,000 mi |
| Spark plugs | n/a | 15,000 mi |
| Chain | 6,200 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | 48 mo | 48 mo |
Common questions
Which is cheaper to maintain, the KTM LC4 Duke (2015–2017) or the Suzuki V-Strom 1050 (2020–2025)?
Suzuki V-Strom 1050 (2020–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.