| Service | KTM LC4 Duke (2015–2017) | Yamaha Riva 125 (1999–2002) |
|---|---|---|
| Oil change | 6,200 mi | n/a |
| Valve service | 6,200 mi | n/a |
| Spark plugs | 12,400 mi | 7,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM LC4 Duke (2015–2017) or the Yamaha Riva 125 (1999–2002)?
Yamaha Riva 125 (1999–2002) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.