| Service | KTM LC4 Duke (2015–2017) | Yamaha Road Star 1700 (1999–2015)VP28 |
|---|---|---|
| Oil change | 6,200 mi | n/a |
| Valve service | 6,200 mi | 16,000 mi |
| Spark plugs | 12,400 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM LC4 Duke (2015–2017) or the Yamaha Road Star 1700 (1999–2015)?
Yamaha Road Star 1700 (1999–2015) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.