| Service | KTM LC4 Duke (2015–2017) | Yamaha V Star 1300 (2010–2017)VP32 |
|---|---|---|
| Oil change | 6,200 mi | 6,000 mi |
| Valve service | 6,200 mi | n/a |
| Spark plugs | n/a | 12,000 mi |
| Chain | 6,200 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM LC4 Duke (2015–2017) or the Yamaha V Star 1300 (2010–2017)?
Yamaha V Star 1300 (2010–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.