| Service | KTM LC4 Duke (2015–2017) | Yamaha YZF-R1 (2002–2003)RN10 |
|---|---|---|
| Oil change | 6,200 mi | 4,000 mi |
| Valve service | 6,200 mi | n/a |
| Spark plugs | n/a | n/a |
| Chain | 6,200 mi | 600 mi |
| Brake fluid | n/a | 6 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM LC4 Duke (2015–2017) or the Yamaha YZF-R1 (2002–2003)?
KTM LC4 Duke (2015–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.