| Service | KTM LC4 Enduro (2017) | KTM Street Legal Enduro (2021–2027) |
|---|---|---|
| Oil change | 6,200 mi | n/a |
| Valve service | n/a | 1,860 mi |
| Spark plugs | n/a | n/a |
| Chain | 6,200 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM LC4 Enduro (2017) or the KTM Street Legal Enduro (2021–2027)?
KTM LC4 Enduro (2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.