| Service | KTM LC4 Enduro (2017) | Moto Guzzi Stelvio 1200 (2008–2011)LZC0 |
|---|---|---|
| Oil change | 6,200 mi | 6,200 mi |
| Valve service | n/a | 6,200 mi |
| Spark plugs | n/a | 6,200 mi |
| Chain | 6,200 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM LC4 Enduro (2017) or the Moto Guzzi Stelvio 1200 (2008–2011)?
KTM LC4 Enduro (2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.