| Service | KTM LC4 Enduro (2017) | Suzuki Boulevard M109R B.O.S.S. (2014–2023)VY53 |
|---|---|---|
| Oil change | 6,200 mi | n/a |
| Valve service | n/a | 14,500 mi |
| Spark plugs | n/a | n/a |
| Chain | 6,200 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM LC4 Enduro (2017) or the Suzuki Boulevard M109R B.O.S.S. (2014–2023)?
Suzuki Boulevard M109R B.O.S.S. (2014–2023) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.