| Service | KTM LC4 Enduro (2017) | Suzuki GW250 (2013–2022)GJ55 |
|---|---|---|
| Oil change | 6,200 mi | 3,000 mi |
| Valve service | n/a | n/a |
| Spark plugs | 12,400 mi | n/a |
| Chain | 6,200 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM LC4 Enduro (2017) or the Suzuki GW250 (2013–2022)?
Suzuki GW250 (2013–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.