| Service | KTM LC4 Enduro (2017) | Suzuki Katana 1000 (2023–2024)EK13 |
|---|---|---|
| Oil change | 6,200 mi | 3,750 mi |
| Valve service | n/a | 15,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 6,200 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM LC4 Enduro (2017) or the Suzuki Katana 1000 (2023–2024)?
KTM LC4 Enduro (2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.