| Service | KTM LC4 Enduro (2017) | Suzuki SV650 (1999–2010)VP53 |
|---|---|---|
| Oil change | 6,200 mi | 3,500 mi |
| Valve service | n/a | 15,000 mi |
| Spark plugs | 12,400 mi | 7,000 mi |
| Chain | 6,200 mi | 3,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM LC4 Enduro (2017) or the Suzuki SV650 (1999–2010)?
KTM LC4 Enduro (2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.