| Service | KTM LC4 Enduro (2017) | Yamaha FZ8-N (2011–2014)RN27 |
|---|---|---|
| Oil change | 6,200 mi | 12,000 mi |
| Valve service | n/a | 24,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 6,200 mi | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM LC4 Enduro (2017) or the Yamaha FZ8-N (2011–2014)?
KTM LC4 Enduro (2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.