| Service | KTM LC4 Enduro (2017) | Yamaha TW200 (2009–2010) |
|---|---|---|
| Oil change | 6,200 mi | 3,000 mi |
| Valve service | n/a | 3,000 mi |
| Spark plugs | 12,400 mi | n/a |
| Chain | 6,200 mi | 300 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM LC4 Enduro (2017) or the Yamaha TW200 (2009–2010)?
KTM LC4 Enduro (2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.