| Service | KTM LC4 Enduro (2017) | Yamaha XT250 (2008–2012)DG19 |
|---|---|---|
| Oil change | 6,200 mi | 6,000 mi |
| Valve service | n/a | 3,000 mi |
| Spark plugs | 12,400 mi | 6,000 mi |
| Chain | 6,200 mi | 300 mi |
| Brake fluid | 24 mo | 6 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM LC4 Enduro (2017) or the Yamaha XT250 (2008–2012)?
KTM LC4 Enduro (2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.