| Service | KTM LC4 Enduro (2017) | Yamaha YZF600R (2006–2007)RJ10 |
|---|---|---|
| Oil change | 6,200 mi | n/a |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 12,400 mi | n/a |
| Chain | 6,200 mi | 600 mi |
| Brake fluid | 24 mo | 6 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM LC4 Enduro (2017) or the Yamaha YZF600R (2006–2007)?
KTM LC4 Enduro (2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.