| Service | KTM LC8 Adventure (2015–2017) | KTM Super Duke GT (2016–2027) |
|---|---|---|
| Oil change | 9,300 mi | 9,300 mi |
| Valve service | 18,600 mi | 18,600 mi |
| Spark plugs | 18,600 mi | 18,600 mi |
| Chain | 9,300 mi | 9,300 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM LC8 Adventure (2015–2017) or the KTM Super Duke GT (2016–2027)?
They demand a similar number of scheduled shop visits based on their factory service intervals.