| Service | KTM LC8 Adventure (2015–2017) | Moto Guzzi California 1400 Touring SE (2005–2016)LVC0 |
|---|---|---|
| Oil change | 9,300 mi | 6,214 mi |
| Valve service | 18,600 mi | 6,214 mi |
| Spark plugs | 18,600 mi | n/a |
| Chain | 9,300 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM LC8 Adventure (2015–2017) or the Moto Guzzi California 1400 Touring SE (2005–2016)?
Moto Guzzi California 1400 Touring SE (2005–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.