| Service | KTM LC8 Adventure (2015–2017) | Moto Guzzi Stelvio (2024–2027)MGUE |
|---|---|---|
| Oil change | 9,300 mi | n/a |
| Valve service | 18,600 mi | n/a |
| Spark plugs | 18,600 mi | n/a |
| Chain | 9,300 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM LC8 Adventure (2015–2017) or the Moto Guzzi Stelvio (2024–2027)?
They demand a similar number of scheduled shop visits based on their factory service intervals.