| Service | KTM LC8 Adventure (2015–2017) | Moto Guzzi Stelvio 1200 (2008–2011)LZC0 |
|---|---|---|
| Oil change | 9,300 mi | 6,200 mi |
| Valve service | 18,600 mi | 6,200 mi |
| Spark plugs | 18,600 mi | 6,200 mi |
| Chain | 9,300 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM LC8 Adventure (2015–2017) or the Moto Guzzi Stelvio 1200 (2008–2011)?
KTM LC8 Adventure (2015–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.