| Service | KTM LC8 Adventure (2015–2017) | Yamaha Tracer 9 (2021–2024)RN74 |
|---|---|---|
| Oil change | 9,300 mi | 6,000 mi |
| Valve service | 18,600 mi | 24,000 mi |
| Spark plugs | 18,600 mi | 12,000 mi |
| Chain | 9,300 mi | 600 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the KTM LC8 Adventure (2015–2017) or the Yamaha Tracer 9 (2021–2024)?
KTM LC8 Adventure (2015–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.