| Service | KTM RC (2015–2027) | KTM Super Duke GT (2016–2027) |
|---|---|---|
| Oil change | n/a | 9,300 mi |
| Valve service | 9,300 mi | 18,600 mi |
| Spark plugs | n/a | 18,600 mi |
| Chain | n/a | 9,300 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM RC (2015–2027) or the KTM Super Duke GT (2016–2027)?
KTM RC (2015–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.