| Service | KTM RC (2015–2027) | Suzuki Boulevard M109R (2006–2010)VY53 |
|---|---|---|
| Oil change | n/a | 3,500 mi |
| Valve service | 9,300 mi | 14,500 mi |
| Spark plugs | n/a | 7,000 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM RC (2015–2027) or the Suzuki Boulevard M109R (2006–2010)?
KTM RC (2015–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.