| Service | KTM RC (2015–2027) | Suzuki Boulevard M90 (2009–2010)VY55 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | 9,300 mi | 7,500 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the KTM RC (2015–2027) or the Suzuki Boulevard M90 (2009–2010)?
KTM RC (2015–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.