| Service | KTM RC (2015–2027) | Suzuki DR-Z400S (2000–2025)SK43 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 9,300 mi | 15,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM RC (2015–2027) or the Suzuki DR-Z400S (2000–2025)?
Suzuki DR-Z400S (2000–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.