| Service | KTM RC (2015–2027) | Suzuki GSX-8TT (2026–2027)EM16 |
|---|---|---|
| Oil change | n/a | 3,750 mi |
| Valve service | 9,300 mi | 15,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM RC (2015–2027) or the Suzuki GSX-8TT (2026–2027)?
KTM RC (2015–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.