| Service | KTM RC (2015–2027) | Suzuki SV650 (2017–2027)VP55 |
|---|---|---|
| Oil change | n/a | 3,500 mi |
| Valve service | 9,300 mi | 15,000 mi |
| Spark plugs | n/a | 7,000 mi |
| Chain | n/a | 3,500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM RC (2015–2027) or the Suzuki SV650 (2017–2027)?
KTM RC (2015–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.