| Service | KTM RC (2015–2027) | Yamaha FJR1300 (2014–2015)RP26 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | 9,300 mi | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM RC (2015–2027) or the Yamaha FJR1300 (2014–2015)?
KTM RC (2015–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.